Kitesurf Trophy 2010

Buesum, Nordsee

Results are final as of 17:06 on June 3, 2010

Course Racing Junior Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 14, Scoring system: Alternative Low Point System
Rank Lycra No Rider Name Nat Sponsors R5 Total Nett Rider Profile
1st 22 Florian Gruber 1.North 2.North 3.Ion, Nutcase SkyRiders(Club Mistral) 0.7 0.7 0.7
2nd 62 Darian Rubbel   2.0 2.0 2.0
3rd 24 Pascal Rutsch Ozone, Underground, FamousFrank 3.0 3.0 3.0
4th 14 Emmanuel Norman Flysurfer, Kitejunkie, Eastpak, Schwerelosigkite, MBS, Windfinder 4.0 4.0 4.0
5th 68 Jannis Maus 1.kein2.kein3.TKC 5.0 5.0 5.0
6th 40 Joshua Lütke-Laxen (1)JN-Prima Donna (2) Spleene (3) Bigboysports 6.0 6.0 6.0
7th 95 Florian Thamm Nobile 7.0 7.0 7.0
8th 53 Sebastian Wagner   8.0 8.0 8.0
9th 9 Robin Weißhardt 1. Spleene 2. Spleene 3. Big Boy Sports 9.0 9.0 9.0
10th 13 Xaver Kiebler Ocean Rodeo 15.0 BFD 15.0 15.0
10th 85 Tom Visbeck   15.0 DNF 15.0 15.0
12th 8 Jakob Kiebler   16.0 DNC 16.0 16.0
12th 96 Konstantin Zirwick   16.0 DNC 16.0 16.0
12th 30 Max Petrat   16.0 DNC 16.0 16.0

Course Racing Men Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Alternative Low Point System
Rank Lycra No Rider Name Nat Sponsors R1 R2 R3 R4 R5 Total Nett Rider Profile
1st 7 Gunnar Biniasch Flysurfer, Flyboards, Fuertwagen, Kalima Kiteboarding, Kitefix (3.0) 0.7 0.7 0.7 2.0 7.1 4.1 click here
2nd 32 Roy Rodwald North Kiteboarding, ION 2.0 2.0 (3.0) 2.3 RDG 0.7 10.0 7.0
3rd 84 Armin Harich Flysurfer, Flyboards 0.7 (4.0) 2.0 2.0 3.0 11.7 7.7
4th 69 Andi Hanrieder Flysurfer, Flyboards 4.0 3.0 4.0 3.0 (8.0) 22.0 14.0
5th 12 Vito Brabetz BEST, Anton + Nauticfish, Surfers Paradise (5.0) 5.0 5.0 5.0 4.0 24.0 19.0
6th 82 Erwin Gruber 1.North 2:North 3.Exxtasy, Nutcase, SkyRiders(Club Mistral) 6.0 6.0 6.0 (7.0) 5.0 30.0 23.0
7th 97 Tobias Hoffmann   (8.0) 7.0 7.0 6.0 6.0 34.0 26.0
8th 56 Michael Maus   7.0 8.0 8.0 (10.0) 10.0 43.0 33.0
9th 43 Hans Möller Cabrinha, HMB, Surfers paradise (18.0 DNC) 18.0 DNC 9.0 8.0 11.0 64.0 46.0
10th 86 Kai Lachmann Ozone, Underground, Famousfrank.com 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 71.0 53.0
11th 3 Thomas Knepper Two AG 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 72.0 54.0
12th 16 Nik Ressig   17.0 DNF (18.0 DNC) 10.0 9.0 18.0 DNC 72.0 54.0
13th 52 Andreas Witschi   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0 72.0
13th 93 Daniel Endert   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0 72.0
13th 17 Niklas Huntgeburth   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0 72.0
13th 72 Lasse Schneppenheim   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0 72.0

Course Racing Women Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Alternative Low Point System
Rank Lycra No Rider Name Nat Sponsors R1 R2 R3 R4 R5 Total Nett Rider Profile
1st 35 Sabrina Lutz Best, Balance, ION, Bebe Young Care 0.7 2.0 0.7 0.7 (8.0 DNC) 12.1 4.1
2nd 75 Heike Wycisk Slingshot, Two AG 3.0 0.7 2.0 2.0 (8.0 DNC) 15.7 7.7
3rd 91 Christine Bönninger   2.0 (7.0 BFD) 4.0 4.0 0.7 17.7 10.7
4th 31 Stephanie Voß Gaastra, kiteboarding 4.0 (8.0 DNC) 3.0 3.0 2.0 20.0 12.0
5th 90 Nina Schuhmacher Slingshot, Slingshot, ION, Brunotti, Boost Kiteboarding (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
5th 48 Manuela Jungo   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0



Scoring and Results by eXtremience.com events and management