SEAT Kitesurf Trophy 2010

Fehmarn Südstrand

Results are final as of 13:30 on August 15, 2010

Course Racing Junior Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Alternative Low Point System
Rank Lycra Name NAT Sponsors R1 R2 R3 R4 Total Nett
1st 22 Florian Gruber 1. North 2. North 3. Nutcase, Ion, SkyRider(Clup Mistral) (0.7) 0.7 0.7 0.7 2.8 2.1
2nd 23 Darian Rubbel Kitefactory,Anton Kiteboarding, Rip Curl (3.0) 2.0 2.0 2.0 9.0 6.0
3rd 12 Emmanuel Norman Flysurfer,Flyboards,Nutcase,MBS,Schwerelosigkite,Windfinder,Kitejunkie,Äffchen&Bruder,Eastpak 2.0 (3.0) 3.0 3.0 11.0 8.0
4th 68 Jannis Maus TKC, Quicksilver (13.0 DNF) 4.0 4.0 4.0 25.0 12.0
5th 79 Sebastian Wagner   13.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 55.0 41.0
5th 13 Xaver Kiebler Flysurfer, Flyboards, Quiksilver, Oakley 13.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 55.0 41.0
5th 40 Joshua Lütke-Laxen JN/Spleene/BBS 13.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 55.0 41.0
8th 8 Jakob Kiebler Naish, Naish, Quiksilver, Oakley (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
8th 48 Dray Krajewski   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
8th 62 Pascal Rutsch Ozone, Underground, famousfrank.com (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
8th 10 Tom Visbeck 1. Ozone 2. Underground 3. Makani-Clothing, Point of Sail (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
8th 52 Konstantin Zirwick Ozone, Underground, Famous Frank, Boost Kiteboarding (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

Course Racing Men Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Alternative Low Point System
Rank Lycra Name NAT Sponsors R1 R2 R3 R4 Total Nett
1st 66 Gunnar Biniasch Flysurfer Kiteboarding, Flyboards, Xcel Wetsuits, Fuertewagen, Flag Beach Kitesurf Center, Kitefix.de 0.7 (2.0) 0.7 0.7 4.1 2.1
2nd 57 Bjoern Rune Jensen Cabrinha 2.0 0.7 (3.0) 2.0 7.7 4.7
3rd 86 Armin Harich Flysurfer (3.0) 3.0 2.0 3.0 11.0 8.0
4th 75 Bram Hoogendijk woody cookie kiteboards (5.0) 5.0 5.0 4.0 19.0 14.0
5th 89 Oliver Röhler 1. Flysurfer / Kitejunkie.com 3. wavepunk.de 4.0 (6.0) 6.0 5.0 21.0 15.0
6th 37 Andi Hanrieder Flysurfer, Flyboards (8.0) 7.0 7.0 8.0 30.0 22.0
7th 29 Vito Brabetz Surfer's Paradise, Best, RRB 6.0 8.0 (16.0 DNF) 9.0 39.0 23.0
8th 85 Roy Rodwald North, Nutcase, Surfpirates 16.0 DNF 4.0 4.0 (17.0 DNS) 41.0 24.0
9th 91 Tobias Hoffmann 1. Gin 2. Brunotti 3. Quiksilver (9.0) 9.0 8.0 7.0 33.0 24.0
10th 16 Nik Ressig Kitejunkie 7.0 (10.0) 10.0 10.0 37.0 27.0
11th 36 Erwin Gruber 1.North 2.North 3. Nutcase, Exxtasy, SkyRider(Club Mistral) (16.0 DNF) 16.0 DNF 9.0 6.0 47.0 31.0
12th 45 Heiko Student Liquid Force 16.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 67.0 50.0
12th 60 Rene Gallaun Best, 16.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 67.0 50.0
12th 11 Arne Gosche Point Of Sail Kiel, Underground, Ozone 16.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 67.0 50.0
12th 84 Kai Lachmann OZONE, UNDERGROUND, www.bremerkiter.com , Alpha-Pumpen-Technik GmbH, 16.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 67.0 50.0

Course Racing Women Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Alternative Low Point System
Rank Lycra Name NAT Sponsors R1 Total Nett
1st 35 Christine Bönniger Flysurfer, Flyboards, Windfinder 0.7 0.7 0.7
2nd 97 Sabrina Lutz   2.0 2.0 2.0
3rd 18 Heike Wycisk Slingshot, Two.AG 6.0 DNF 6.0 6.0
3rd 39 Karina Schula Liquid Force 6.0 DNF 6.0 6.0
3rd 31 Stephanie Voß Gaastra, kiteboarding.eu 6.0 DNF 6.0 6.0



Scoring and Results by eXtremience.com events and management