Kite Tour Europe 2010

Swinemunde, Poland

Results are final as of 17:10 on August 29, 2010

Course Racing Men Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Alternative Low Point System
Rank Lycra Name Nat Sponsors R1 R2 R3 R4 R5 R6 Total Nett
1st 29 Bruno Sroka cabrinha/ Hoalen / Peace & Sport / Aguera 0.7 0.7 0.7 0.7 0.7 (2.0) 5.5 3.5
2nd 20 Blazej Ozog North kiteboarding / North kiteboarding / Audi Groblewski 2.0 2.0 3.0 2.0 3.0 (6.0) 18.0 12.0
3rd 70 Bjoern Rune Jensen Cabrinha,Maxim 4.0 3.0 2.0 (5.0) 4.0 0.7 18.7 13.7
4th 21 James Johnsen NKB,FOX Clothing,ION,,Cult energy 5.0 4.0 (8.0) 4.0 2.0 4.6 RDG 27.6 19.6
5th 32 Dirk Hanel NKB,Matador,ION,Oakley,Plexiglas 3.0 5.0 4.0 3.0 (8.0) 5.0 28.0 20.0
6th 34 Florian Gruber North, Ion, Nutcase, SkyRider(Club Mistral) 6.0 (9.0) 5.0 6.0 5.0 3.0 34.0 25.0
7th 66 Lukasz Ceran Gaastra, Diverse Extreme Team (11.0) 6.0 6.0 8.0 7.0 4.0 42.0 31.0
8th 58 Darian Rubbel Kitefactory,Anton,Rip Curl 7.0 8.0 7.0 7.0 10.0 (11.0) 50.0 39.0
9th 50 Mike Martin Ozone 10.0 7.0 10.0 (11.0) 6.0 8.0 52.0 41.0
10th 17 Tomek Janiak xenon; activevent,chilliytilly.pl 8.0 11.0 (14.0) 10.0 9.0 7.0 59.0 45.0
11th 37 Bram Hoogendijk woodycookie kiteboards (15.0) 10.0 12.0 9.0 13.0 12.0 71.0 56.0
12th 41 Roy Rodwald North,Ion,Nutcase,Surf Pirates 9.0 13.0 9.0 12.0 (25.0 DNF) 14.0 82.0 57.0
13th 35 Morten Hansen   13.0 14.0 11.0 14.0 (25.0 DNF) 10.0 87.0 62.0
14th 98 Henrik Baerentzen Handy Moving 12.0 12.0 13.0 (17.0) 12.0 17.0 83.0 66.0
15th 25 Bastien Bollard F-one/ Underground/ Ten- 80/CASIO/MOOD 14.0 (16.0) 15.0 15.0 15.0 13.0 88.0 72.0
16th 23 Filip Porzucek Ozone, Nobile, Epinephrine, Dakine, Coalition, Underwave (20.0) 15.0 16.0 18.0 16.0 9.0 94.0 74.0
17th 80 Erwin Gruber North, Ion, Nutcase, SkyRider(Club Mistral) 18.0 17.0 (20.0) 13.0 11.0 16.0 95.0 75.0
18th 82 Raijko Vodisek Kitelife.se,Jay Factory,Gas Fins (21.0) 19.0 17.0 20.0 17.0 15.0 109.0 88.0
19th 51 Marek Rowinski Su-2 17.0 15.0 RDG 18.0 16.0 (25.0 DNF) 25.0 DNC 116.0 91.0
20th 38 Harry Hensen Nomad, Cabrinha 23.0 (25.0 DNC) 21.0 21.0 14.0 18.0 122.0 97.0
21st 89 Daniel Meier Ozone (22.0) 22.0 19.0 19.0 18.0 20.0 120.0 98.0
22nd 87 Michal Divis www.expresni-doprava.cz,OZONE,MUSHOW 19.0 20.0 (23.0) 22.0 19.0 19.0 122.0 99.0
23rd 24 Jacek Daktera OZONE (24.0) 20.0 RDG 22.0 23.0 20.0 21.0 130.0 106.0
24th 56 Maurice Van de Ark   16.0 23.0 (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 139.0 114.0

Course Racing Women Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Alternative Low Point System
Rank Lycra Name Nat Sponsors R1 R2 R3 R4 R5 R6 Total Nett
1st 84 Kathrin Borgwardt F One, Anton Boards, Islakite, Surfers Home (3.0) 0.7 2.0 0.7 0.7 0.7 7.8 4.8
2nd 44 Nuria Goma Liquid Force/ Oakley/ Flyworks 0.7 2.0 0.7 2.0 (4.0 DNF) 2.0 11.4 7.4
3rd 78 Anna Grzelinska north kiteboarding, Protest boardwear, ION 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 22.0 18.0



Scoring and Results by eXtremience.com events and management