| Junior's Single Elimination Bracket | ||||||||||||||||||||||||
| 1a | Bölts | * | ||||||||||||||||||||||
| 1b | Debus | * | 17a | Bölts | * | |||||||||||||||||||
| Debus | ||||||||||||||||||||||||
| 2a | Maus | * | 17b | Maus | * | |||||||||||||||||||
| 2b | 25a | Bölts | ||||||||||||||||||||||
| Maus |
|
|||||||||||||||||||||||
| 3a | Norman | * | 25b | Norman | ||||||||||||||||||||
| 3b | Wyszecki | * | 18a | Norman | * | Schiffmann | ||||||||||||||||||
| Wyszecki | ||||||||||||||||||||||||
| 4a | Schiffmann | * | 18b | Schiffmann | * | |||||||||||||||||||
| 4b | 29a | |||||||||||||||||||||||
| 5a | Wagner | * | 29b | |||||||||||||||||||||
| 5b | Betz | * | 19a | Wagner | * |
|
||||||||||||||||||
| Betz | ||||||||||||||||||||||||
| 6a | Erdmann | * | 19b | Erdmann | * | |||||||||||||||||||
| 6b | 26a | Wagner | ||||||||||||||||||||||
| Erdmann | Loosers Final | |||||||||||||||||||||||
| 7a | Jakob | * | 26b | 32 | ||||||||||||||||||||
| 7b | Herbold | * | 20a | Jakob | Gruber |
|
||||||||||||||||||
| Herbold | ||||||||||||||||||||||||
| 8a | Gruber | * | 20b | Gruber | * | |||||||||||||||||||
| 8b | 31a | |||||||||||||||||||||||
| 9a | Collins | * | 31b | |||||||||||||||||||||
| 9b | Diedrich | * | 21a | Collins | ||||||||||||||||||||
| Diedrich | ||||||||||||||||||||||||
| 10a | Hund | * | 21b | Hund | * | |||||||||||||||||||
| 10b | 27a | 33 | ||||||||||||||||||||||
| Hund |
|
|||||||||||||||||||||||
| 11a | Lütke-Laxen | * | 27b | Final | ||||||||||||||||||||
| 11b | Weißhardt | * | 22a | Lütke-Laxen | Rutsch | |||||||||||||||||||
| Weißhardt | ||||||||||||||||||||||||
| 12a | Rutsch | * | 22b | Rutsch | * | |||||||||||||||||||
| 12b | 30a | |||||||||||||||||||||||
| 13a | Rubbel | * | 30b | |||||||||||||||||||||
| 13b | 23a | Rubbel | * |
|
||||||||||||||||||||
| 14a | Thamm | * | 23b | Thamm | * | |||||||||||||||||||
| 14b | 28a | Rubbel | ||||||||||||||||||||||
| Thamm | ||||||||||||||||||||||||
| 15a | Nahr | * | 28b | |||||||||||||||||||||
| 15b | Tuloudis | * | 24a | Nahr | Wesch | |||||||||||||||||||
| Tuloudis | ||||||||||||||||||||||||
| 16a | Wesch | * | 24b | Wesch | * | |||||||||||||||||||
| 16b | ||||||||||||||||||||||||
| Rankings and Results by eXtremience.com events and management | ||||||||||||||||||||||||