| Kite Tour Europe 2010 | ||||||||||||||||||||||||
| Westerland/Sylt, Germany | ||||||||||||||||||||||||
| Mens Single Elimination Bracket | ||||||||||||||||||||||||
| Round 1 | Round2 | Round 3 | Quarterfinal | Semifinal | Finals | |||||||||||||||||||
| 1a | Van de Kop | * | ||||||||||||||||||||||
| 1b | Rose | * | 17a | Van de Kop | ||||||||||||||||||||
| Rose | ||||||||||||||||||||||||
| 2a | Permien | * | 17b | Permien | ||||||||||||||||||||
| 2b | Rogge | * | Rogge | 25a | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 3a | Neto | * | 25b | |||||||||||||||||||||
| 3b | Pijls | * | 18a | Neto | Spiessberger | |||||||||||||||||||
| Pijls | ||||||||||||||||||||||||
| 4a | Spiessberger | * | 18b | Spiessberger | * | |||||||||||||||||||
| 4b | 29a | |||||||||||||||||||||||
| 5a | Ceran | * | 29b | |||||||||||||||||||||
| 5b | Green | * | 19a | Ceran |
|
|||||||||||||||||||
| Green | ||||||||||||||||||||||||
| 6a | Van Esch | * | 19b | Van Esch | ||||||||||||||||||||
| 6b | Huntgeburth | * | Huntgeburth | 26a | ||||||||||||||||||||
| Loosers Final | ||||||||||||||||||||||||
| 7a | Issel | * | 26b | 32 | ||||||||||||||||||||
| 7b | Bast | * | 20a | Issel | Rodwald |
|
||||||||||||||||||
| Bast | ||||||||||||||||||||||||
| 8a | Rodwald | * | 20b | Rodwald | * | |||||||||||||||||||
| 8b | 31a | |||||||||||||||||||||||
| 9a | Scholte | * | 31b | |||||||||||||||||||||
| 9b | Janiak | * | 21a | Scholte | ||||||||||||||||||||
| Janiak | ||||||||||||||||||||||||
| 10a | Borsuk | * | 21b | Borsuk | * | |||||||||||||||||||
| 10b | 27a | 33 | ||||||||||||||||||||||
| Borsuk |
|
|||||||||||||||||||||||
| 11a | Rense | * | 27b | Final | ||||||||||||||||||||
| 11b | Schueller | * | 22a | Rense | Tack | |||||||||||||||||||
| Schueller | ||||||||||||||||||||||||
| 12a | Tack | * | 22b | Tack | * | |||||||||||||||||||
| 12b | 30a | |||||||||||||||||||||||
| 13a | Rowinski | * | 30b | |||||||||||||||||||||
| 13b | Wesch | * | 23a | Rowinski |
|
|||||||||||||||||||
| Wesch | ||||||||||||||||||||||||
| 14a | Maks | * | 23b | Maks | ||||||||||||||||||||
| 14b | Lilljegren | * | Lilljegren | 28a | ||||||||||||||||||||
| 15a | Ozog | * | 28b | |||||||||||||||||||||
| 15b | Imaz | * | 24a | Ozog | Rondina | |||||||||||||||||||
| Imaz | ||||||||||||||||||||||||
| 16a | Rondina | * | 24b | Rondina | * | |||||||||||||||||||
| 16b | ||||||||||||||||||||||||
| Rankings and Results by eXtremience.com events and management | ||||||||||||||||||||||||